ACCU provides the group training course under the themes “Architecture” or “Archaeology” in alternate years since 2000 with the sponsorship of ICCROM and Agency for Cultural Affairs. Sixteen selected participants from the Asia Pacific region learn the global trend and case studies in Japan through the lecture, practical work session, site studying, and discussion.
- Training Period: about 1 month
- Number of Participants:about 16
- Total Number of Participants:314 from 37 countries (2000-2020)


FY | Themes | Number of participants(countries) |
---|---|---|
2024 | Conservation and Management of Archaeological Sites and Artefacts | 15(14) |
2023 | Conservation and Management of Wooden Built Heritage | 15(14) |
2022 | Conservation and Management of Wooden Built Heritage’(Online), | 14(12) |
2021 | Investigation, Preservation, and Management of Archaeological Sites (online) | 12 (8) |
2020 | Investigation, Preservation, and Management of Archaeological Sites (online) | 13 (13) |
2019 | Conservation and Management of Wooden Structures | 16 (15) |
2018 | Investigation, Preservation and Management of Archaeological Sites | 16 (16) |
Under the thematic training course, 2-3 specialists each from 2-3 countries, which have similar challenges regarding cultural heritage protection, learn the specific theme according to their request. Since the curriculum is specifically designed to meet their needs, participants can deepen their understandings and acquire the advanced knowledge as well as basic one.
- Training Period:less than 1 month
- Number of Participants:about 3-6 (each from 2-3 countries)
- Total Number of Participants:108 from 25 countries (2000-2020)
*The former name of the training is “Individual Training Course”or“Specific Theme Training Course.”


FY | Themes | Number of participants(countries) |
---|---|---|
2024 | Digital Tools for Recording, Conservation and Display of Archaeological Artefacts | 12 (Lao PDR) |
2023 | Digital Tools for Recording, Conservation and Display of Archaeological Artefacts | 8 (Kazakhstan 3, Kyrgyz Republic 2, Uzbekistan 2, Tajikistan 1) |
2022 | 3D Documentation Methods for Archaeological Sites (Online) | 10 (Viet Nam) |
2021 | Photographic Documentation of Heritage Building (Online) | 8 (Indonesia) |
2020 | Management in Use of Heritage (Online) | 22 (Bhutan) |
2019 | Documentation, Conservation, and Utilisation of Museum Objects | 6 (Kyrgyz Republic 2, Tajikistan 2, Uzbekistan 2) |
2018 | Conservation Science for Museum Objects | 5 (Afghanistan, Bangladesh, Pakistan) |
FY | Themes | Number of participants(countries) |
---|---|---|
2017 | A Study of Museology | 6 (Fiji, Papua New Guinea, Solomon Islands) |
2016 | A Study of Museology | 6 (Cambodia, Lao PDR, Myanmar) |
2015 | A Study of Museology | 6 (Maldives, Nepal, Sri Lanka) |
2014 | Photographic Documentation of Cultural Heritage and Management/Utilisation of Digital Data | 3 (Bhutan) |
2014 | Research, Preservation, Maintenance and Utilisation of Archaeological Sites and Remains | 2 (Vanuatu) |
2013 | Recording/Documentation of Archaeological Sites | 3 (Bangladesh) |
2013 | Research, Preservation, Maintenance and Utilisation of Archaeological Sites and Remains | 2 (Kiribati) |
2012 | Preservation and Documentation of Historic Buildings | 3 (Indonesia) |
2011 | Preservation and Documentation of Historic Buildings | 3 (Indonesia) |
2010 | Recording/Documentation of Archaeological Sites and Artefacts | 3 (Mongolia) |
2009 | Conservation and Documentation of Cultural Properties | 3 (Mongolia) |
2009 | Recording/Documentation of Archaeological Sites and Artefacts | 3 (Lao PDR) |
2008 | Preservation and Management of Archaeological Site | 3 (Cambodia) |
2008 | Conservation Science | 3 (Uzbekistan) |
2007 | Overview of Museology | 2 (Maldives) |
2007 | Preservation of Historic Buildings and Townscape | 3 (Viet Nam) |
2006 | Conservation Science | 2 (Viet Nam) |
2006 | Conservation Science | 2 (Palau) |
2005 | Measuring Survey of Archaeological Sites | 2 (Fiji) |
2005 | Conservation Science | 1 (Nepal) |
2004 | Conservation Science | 2 (China) |
2004 | Investigation of Archaeological Sites and Remains | 1 (Micronesia) |
2003 | Conservation Science | 1 (Viet Nam) |
2003 | Photographic Documentation | 2 (Afghanistan) |
2002 | Cultural Heritage Protection/ Exhibition Method of Unearthed Cultural Relics/ Method of Scientific Conservation | 3 (Afghanistan, Cambodia, China) |
2001 | Cultural Heritage Protection | 2 (Cambodia, Korea) |
2000 | Cultural Heritage Protection (Conservation Science) | 3 (China, Myanmar, Nepal) |
The overseas workshop aims at providing local experts who engaged in cultural heritage protection with the practical training according to their needs. Several instructors dispatched from Japan make a lecture using the cultural properties of the home country as teaching materials.
- Training Period:about 10 days
- Number of Participants:about 15-20
- Total Number of Participants:231 (2007-2020)


FY | Country | Themes | Participants |
---|---|---|---|
2024 | Viet Nam (Ho Chi Minh City,Cat Tien) | 3D Documentation and Management of Archaeological Sites and Artefacts | 15 researchers from Viet Nam |
2023 | Indonesia (Yogyakarta) | Disaster Risk Management for Cultural Heritage | 18 researchers from Indonesia |
2022 | Kazakhstan(Online) | Digital Tools for Preservation and Display of Museum Objects | 12 researchers from Kazakhstan |
2021 | Myanmar (Online) | Photographic Documentation of Archaeological Artefacts | 15 researchers from Myanmar |
2020 | Sri Lanka (Online) | Photography Techniques for Cultural Heritage (online course) | 20 researchers from Sri Lanka |
2019 | Cambodia (Phnom Penh) | Photographic Techniques for Cultural Properties | 18 researchers from Cambodia |
2018 | Fiji (Suva) | Documentation of Cultural Properties (Measured drawing, ink rubbing, and photography) | 15 researchers from Fiji and Tonga |
FY | Country | Themes | Participants |
---|---|---|---|
2017 | Nepal(Kathmandu) | Photographic Documentation of Cultural Heritage and Management/Utilisation of Digital Data | 20 researchers from all over Nepal |
2016 | Republic of the Philippines (Kawit, Cavite and Manila) |
Documentation Methods for Traditional Wooden Structures | 15 researchers from all over the Philippines |
2015 | Bhutan(Thimphu) | Recording/Documentation and Preservation Research Methods for Archaeological Artefacts | 20 researchers from all over Bhutan |
2014 | Bangladesh(Dhaka) | Recording/documentation and preservation research methods for archaeological artefacts | 15 researchers from all over Bangladesh |
2013 | Sri Lanka(Kandy) | Recording/Documentation and Research Methods for Wooden Structures; and Formulating Conservation and Management Strategies | 15 researchers from all over Sri Lanka |
2012 | Indonesia (Martapura and Banjarbaru, South Kalimantan) |
Recording/Documentation and Research Methods for Wooden Structures; and Formulating Conservation and Management Strategies | 18 researchers from all over Indonesia. |
2011 | Mongolia
(Ulaanbaatar) |
Recording/Documentation of Archaeological Artefacts | 15 researchers from all over Mongolia. |
2010 | Lao P.D.R. (Vientiane) | Recording/Documentation of Archaeological Artefacts | 15 researchers from all over Lao P.D.R. |
2009 | Viet Nam (Hoi An) | Recording/Documentation and Research Methods for Wooden Structures; Formulating Conservation and Management Strategies | 16 researchers from all over Viet Nam |
2008 | Uzbekistan (Tashkent) | Measured Drawing of Archaeological Artefacts and Photography for Documenting Artefacts | 14 researchers from all over Uzbekistan |
2007 | Cambodia (Siem Reap) | Measured Drawing of Archaeological Artefacts and Photography for Documenting Artefacts | 15 researchers from APSARA |